Description
SPECIFICATIONS:
- Display SpO2, PR saturation value
- Pulse rate and Pulse rate bargraph
- Battery low indicator
- The oximeter can be powered off automatic
| SpO2 Measuring Range | 0%-100% |
| Pulse Rate Measuring range: | 30 bpm - 250 bpm |
| Measurement Accuracy | 2% in stage of 70%-100% SpO2 and meaningless when stage being smaller than 70%, 2 bpm or 2% (Select larger) to Pulse rate |
| Resolution | 1% for SpO2 and 1 bpm for pulse rate |
| Resistance to surrounding light: | The deviation between the value measured in the condition of man-made light or indoor natural light and that darkroom is less than 1% |
| Measurement Performance in weak filling condition | SpO2 and pulse rate can be shown correctly when pulse filling ration is 0.4%, SpO2 error is 4%, pulse rate error is 2bpm or 2% (select larger) |
| Power Consumption | Smaller than 25 mA |
| Power Requirements | 2 x 1.5V AAA alkaline battery or using rechargeable battery instead, adaptable range: 2.6V-3.6V. |

